ATENOR SHARE
Dividends
The One, Brussels
Dividend
The General Assembly of April 26, 2024, did not propose a dividend for the 2023 financial year.
Net profit/loss and gross dividend per share
Data per share (in €) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Capital and reserves | 22.52 | 24.75 | 26.57 | 30.24 | 33.22 | 37.11 | 42.77 | 38.87 |
Current cashflow | 4.09 | 3.50 | 4.53 | 5.86 | 6.84 | 4.30 | 5.47 | -1.65 |
Consolidated net profit (group share) | 3.59* | 3.73 | 4.07 | 6.25 | 6.71 | 3.43 | 5.41 | -0.12 |
Gross dividend | 2.00 | 2.04 | 2.08 | 2.20 | 2.31 | 2.42 | 2.54 | 2.67 |
Ordinary net dividend | 1.46 | 1.428 | 1.456 | 1.54 | 1.617 | 1.694 | 1.778 | 1.87 |
Number of shares | 5.631.076 | 5.631.076 | 5.631.076 | 5.631.076 | 5.631.076 | 7.038.845 | 7.038.845 | 7.038.845 |
(*) Weighted average as a function of increases of capital (optional dividend)
Contact
Stephanie Geeraerts (for Thibrox BV), Corporate Communication & Investor Relation Manager