ATENOR SHARE
Dividends

The One, Brussels
Dividend
The General Assembly of April 25, 2025, do not propose a dividend for the 2024 financial year.
Data per share (in €) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Capital and reserves | 26.57 | 30.24 | 33.22 | 37.11 | 42.77 | 38.87 | 7.87 | 6.66 |
Current cashflow | 4.53 | 5.86 | 6.84 | 4.30 | 5.47 | -1.65 | -1.10 | 0.02 |
Consolidated net profit (group share) | 4.07 | 6.25 | 6.71 | 3.43 | 5.41 | -0.12 | -2.45 | –0.9 |
Gross dividend | 2.08 | 2.20 | 2.31 | 2.42 | 2.54 | 2.67 | – | – |
Ordinary net dividend | 1.456 | 1.54 | 1.617 | 1.694 | 1.778 | 1.87 | – | – |
Number of shares | 5,631,076 | 5,631,076 | 5,631,076 | 7,038,845 | 7,038,845 | 7,038,845 | 73,739,703 | 73,739,703 |
Contact
Stephanie Geeraerts (for Thibrox BV), Corporate Communication & Investor Relation Director