CORPORATE GOVERNANCE
Shareholding structure
Kyklos, Belval
Shareholding structure on September 1, 2024
In accordance with its corporate governance charter, Atenor provides information about its shareholding structure with full transparency.
Shareholding structure on September 1, 2024
Shareholders on 01.09.2024 | Number of shares | Holdings % | of which shares forming part of the joined shareholding | Holdings % |
---|---|---|---|---|
Luxempart SA (1) | 6,821,806 | 15.6 | 4,373,970 | 10.00 |
3D NV (1) | 13,159,717 | 30.1 | 13,159,717 | 30.09 |
Foratenor SA (1) | 4,767,744 | 10.9 | 2,383,872 | 5.45 |
Stéphan Sonneville SA & consorts(1)(2) | 1,621,624 | 3.7 | 1,181,624 | 2.70 |
Midelco NV | 2,000,000 | 4.6 | 0 | 0.00 |
Vandewiele Group NV | 2,000,000 | 4.6 | 0 | 0.00 |
Subtotal | 30,370,891 | 69.4 | 21,099,183 | 48.24 |
Own shares | 0 | 0.0 | ||
Treasury shares | 313,427 | 0.7 | ||
Public | 13,055,385 | 29.8 | ||
Total | 43,739,703 | 100.0 |
(1) Signatories of the Shareholders’Agreement
(2) Managing Director, company controlled by Mr Stéphan Sonneville
In compliance with article 74 of the law of 1 April 2007, these shareholders have communicated to the company that they held as a joined holding, at the date of entry into effect of the aforementioned law, more than 30% of the securities with voting rights.